***U15 and older will hold tryouts at team practices in March please contact the coach through the coach link on the table below***
Red team tryouts will be held separately from White/Black tryouts. Please read the following information carefully as procedures have changed.
FEBRUARY 25 and MARCH 3 - Tryouts for Red ("Travel") teams - SFVSC Red teams are our most competitive teams with many playing at the Division 1 (Gold and Silver) level. Current Red players, current Upper House (White/Black) players interested in trying out for Red teams, new players currently NOT playing for the Club but interested in trying out for Red teams - please register here for the tryouts on Feb 25 and Mar 3. Please register online by Feb 22.
Registration form for manual registration after February 22. Please print the form, fill it out and bring it with you to tryouts if you haven't registered online.
Please arrive 20 min prior to the field time, so players can check in and parents can meet the coach. All tryouts will be held rain or shine at Crocker Amazon.
MARCH 10 - NEW Player Tryouts for White and Black (current "Upper House") teams - These teams are likely to become Division 3 (Bronze and Copper) Travel teams next fall. NEW players, not currently on a Club team interested in playing on a Club White/Black team, we encourage you to contact the coach of the appropriate team to arrange a practice visit - (Link to coach contact info) - and register for the March 10 tryouts here (this link will be active once the times have been set). These tryouts are being hosted by the Vikings League - when the times become available we will post them here.
Athena Black (currently U13, next year Girls U14) is looking for 4-5 new players. We are actively seeking players with goal keeping experience. Please contact team manager, Robin McClarren at robinmcc@speakeasy.net or telephone (415) 235-0295 or coach Fernando Picazo at picazo4@sbcglobal.net for more information about trying out.
| 2012-13 Soccer Age | Player Birth Date |
|---|---|
| U9 | 8/1/2003 to 7/31/2004 |
| U10 | 8/1/2002 to 7/31/2003 |
| U11 | 8/1/2001 to 7/31/2002 |
| U12 | 8/1/2000 to 7/31/2001 |
| U13 | 8/1/1999 to 7/31/2000 |
| U14 | 8/1/1998 to 7/31/1999 |
| U15 | 8/1/1997 to 7/31/1998 |
| U16 | 8/1/1996 to 7/31/1997 |
| U17 | 8/1/1995 to 7/31/1996 |
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
|---|---|---|---|---|---|---|---|---|---|
| January | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 |
| February | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 |
| March | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 |
| April | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 |
| May | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 |
| June | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 |
| July | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 |
| August | - | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 |
| September | - | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 |
| October | - | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 |
| November | - | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 |
| December | - | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 |
| Boys 2012-13 Teams | Age Group | Coaches Fall 2012 (Proposed) | Years with Team |
|---|---|---|---|
| SFVSC New B03 Red | U9 Travel | Toby Rappolt* | 0 |
| SFVSC B02 Red | U10 Travel | Joey Almeida / Eric Ebert | 1 |
| SFVSC New B02 White | U10 UH/Travel | TBA | |
| SFVSC B01 Red | U11 Travel | Toby Rappolt | 1 |
| SFVSC New B01 White | U11 UH/Travel | TBA | |
| SFVSC Marauders B00 Red | U12 Travel | Chris King | 2 |
| SFVSC Marauders B00 White | U12 UH/Travel | Robert Quinlan | 1 |
| SFVSC Marauders B00 Black | U12 UH/Travel | Robert Quinlan* | 0 |
| SFVSC Quakes B99 Red | U13 Travel | Gabe Saucedo | 1 |
| SFVSC Barbarians B98 Red | U14 Travel | Joey Almeida | 1 |
| SFVSC Barbarians B98 White | U14 UH/Travel | Matt Wilson* | 0 |
| SFVSC Barbarians B98 Black | U14 UH/Travel | Jhon Colan | 2 |
| SFVSC Glens | U15 Travel | Zak Ibsen | 2 |
| SFVSC Viking Hammers | U15 UH/Travel | Spencer Stanton* | 0 |
| SFVSC Cosmos | U15 UH/Travel | Patrick McPhillips* | 0 |
| SFVSC Rebels | U16 Travel | Patrick McPhillips | 1 |
| SFVSC U17 Red | U17 Travel | ??? Possible interest??? |
| Girls 2012-13 Teams | Age Group | Coaches Fall 2012 (Proposed) | years with Team |
|---|---|---|---|
| SFVSC New G03 Red | U9 Travel | Bucky Boyd* | 0 |
| SFVSC G02 Red | U10 Travel | Mary Rustia | 1 |
| SFVSC New G02 White | U10 UH/Travel | Mary Rustia* | 0 |
| SFVSC Ravens G01 Red | U11 Travel | Jim Feuille | 1 |
| SFVSC Ravens G01 White | U11 UH/Travel | Jim Feuille /Assist Todd Morgan | 1 |
| SFVSC Ravens G01 Black | U11 UH/Travel | Jim Feuille | 1 |
| SFVSC Tremors G00 Red | U12 Travel | Lisa Konstantinidis* | 0 |
| SFVSC Tremors G00 Black | U12 UH/Travel | Bucky Boyd | 2 |
| SFVSC Hurricanes G99 Red | U13 Travel | Chris King* | 0 |
| SFVSC Hurricanes G99 White | U13 UH/Travel | Matt Nuttall* | 0 |
| SFVSC Athena G98 Red | U14 Travel | Libby Rappolt | 2 |
| SFVSC Athena G98 White | U14 UH/Travel | Carlos Escobar | 1 |
| SFVSC Athena G98 Black | U14 UH/Travel | Fernando Picazo | 1 |
| SFVSC Breakers G97 Red | U15 Travel | Fernando Picazo | 1 |
| SFVSC Breakers G97 White | U15 UH/Travel | Ben Stadler | 1 |
| SFVSC Lady Vikings | U16 Travel | Jim Broshar* | 0 |
| SFVSC Courage | U17 Travel | Jeff Wilson | 1 |
| SFVSC Valkyries | U18 Travel | Libby Rappolt | GR |
*Indicates new coach for team.
Mission Statement
The foundation of the San Francisco Vikings' Select Team Program is to develop the whole player. Our coaches provide an environment that encourages each player to achieve their highest potential, both as an individual and as a member of a team.
Through the spirit of cooperation and competition, our program fosters the physical and mental development that is necessary to excel at soccer in a healthy character-building environment that combines fun and excellence for youth soccer players year-round.
All select team parents must sign the parent pledge and turn it into the team manager.